
- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/40 407 Beds 7 Baths 3,102 SqFt$2,249,999Open Sun 2:30PM-4PM
- 1/35 352 Beds 2 Baths 931 SqFt$699,000Open Sat 1PM-4PM
- 1/22 221 Bed 1 Bath 667 SqFt$599,000Open Fri 6PM-7PM
- 1/21 212 Beds 2 Baths 775 SqFt$799,900Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 855 SqFt$799,990Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 1,122 SqFt$910,000Open Sat 11:30AM-1:30PM
- 1/28 286 Beds 4 Baths 2,131 SqFt$1,638,000Open Sun 2:30PM-4:30PM
- 1/24 242 Beds 2 Baths 850 SqFt$849,800Open Sat 1PM-3PM
- 1/18 186 Beds 3 Baths 2,733 SqFt$1,950,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 928 SqFt$765,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 721 SqFt$725,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,767 SqFt$2,388,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,175 SqFt$1,099,000Open Sat 2PM-4PM
- 1/29 296 Beds 3 Baths 2,951 SqFt$2,348,800Open Sat 12PM-2PM
- 1/8 85 Beds 3 Baths 2,148 SqFt$1,399,000Open Sat 2PM-4PM
- 1/39 395 Beds 3 Baths 2,196 SqFt$2,055,000Open Sat 3:30PM-5PM
- 3D3 Beds 2 Baths 1,324 SqFt$1,068,000Open Sat 2PM-4PM
- 1/33 334 Beds 3 Baths 1,788 SqFt$1,298,888Open Sat 12:30PM-2:30PM
- 1/40 405 Beds 4 Baths 2,767 SqFt$2,388,000Open Sat 2PM-4PM
- 1/10 102 Beds 2 Baths 774 SqFt$635,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 1,125 SqFt$1,099,000Open Sun 2PM-4PM
- 1/35 355 Beds 3 Baths 2,606 SqFt$2,388,000Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 1,590 SqFt$1,259,000Open Sat 1:30PM-3PM
- 1/40 405 Beds 3 Baths 2,380 SqFt$2,299,900Open Sat 2PM-4PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaskaAldynne On The ParkAlphaAlpha At LuminaAlpha LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Amazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amble GreenAnola Place
Show More