- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,304 homes for sale in Burnaby
- 1/11 111 Bed 1 Bath 535 SqFt$608,000Open 12/22 12PM-5PM
- 1/10 102 Beds 2 Baths 839 SqFt$899,900Open 12/22 1PM-3PM
- 1/40 402 Beds 2 Baths 850 SqFt$1,039,900Open 12/22 2:30PM-4:15PM
6398 SILVER AVE #506, Burnaby, BC V5H 0K7
MLS# R2941814
Listed by Pacific Evergreen Realty Ltd.
Condo
- 1/26 263 Beds 2 Baths 1,180 SqFt$1,288,000Open 12/22 1PM-6PM
- 1/26 262 Beds 2 Baths 1,010 SqFt$1,180,000Open 12/22 1PM-6PM
- 1/26 262 Beds 2 Baths 1,010 SqFt$1,180,000Open 12/22 1PM-6PM
- 1/33 332 Beds 2 Baths 806 SqFt$810,000Open 12/22 2PM-4PM
- 1/39 393 Beds 1 Bath 987 SqFt$689,900Open 12/22 2PM-4PM
9152 SATURNA DR #102, Burnaby, BC V3J 7K2
MLS# R2941342
Listed by Keller Williams Ocean Realty
Townhouse
- 3D5 Beds 4 Baths 1,964 SqFt$1,699,000Open 12/22 3PM-5PM
305 STRATFORD AVE, Burnaby, BC V5B 3X7
MLS# R2941067
Listed by Sutton Group-West Coast Realty
Multi-Family
- 1/14 142 Beds 2 Baths 898 SqFt$829,000Open 12/22 2PM-4PM
7090 EDMONDS ST #1607, Burnaby, BC V3N 0C6
MLS# R2940911
Listed by Hugh & McKinnon Realty Ltd.
Condo
- 1/23 232 Beds 2 Baths 732 SqFt$869,000Open 12/22 2PM-4PM
- 1/28 283 Beds 2 Baths 950 SqFt$900,000Open 12/22 2PM-4PM
3833 EVERGREEN PL #1701, Burnaby, BC V3J 0M2
MLS# R2939488
Listed by Royal Pacific Tri-Cities Realty
Condo
- 1/33 332 Beds 2 Baths 900 SqFt$889,900Open 12/22 2PM-4PM
- 3D2 Beds 2 Baths 896 SqFt$649,999Open 12/22 2PM-4PM
- 1/40 404 Beds 2 Baths 1,352 SqFt$1,488,800Open 12/22 2PM-4PM
- 1/8 82 Beds 4 Baths 1,686 SqFt$1,299,000Open 1/4 12PM-2PM
- 1/28 281 Bed 1 Bath 634 SqFt$599,000Open 12/22 2PM-4PM
- 1/40 405 Beds 3 Baths 2,515 SqFt$2,288,000Open 12/22 12PM-2PM
- 1/15 152 Beds 2 Baths 862 SqFt$899,000Open Sat 2PM-4PM
- 1/40 406 Beds 7 Baths 3,028 SqFt$2,288,000Open 12/22 2PM-4PM
- 1/23 233 Beds 3 Baths 1,615 SqFt$1,299,000Open 12/22 2:30PM-4:30PM
- 1/28 283 Beds 2 Baths 911 SqFt$987,000Open 12/22 2PM-4PM
- 1/16 162 Beds 2 Baths 897 SqFt$988,000Open 12/22 12PM-5PM
- 3D2 Beds 1 Bath 900 SqFt$640,000Open 12/22 2PM-4PM
8242 ROSSWOOD PL, Burnaby, BC V5A 3V5
MLS# R2931891
Listed by Keller Williams Realty VanCentral
Townhouse