- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,846 homes for sale in Burnaby
- 3D
2 Beds 1 Bath 970 SqFt$499,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 826 SqFt$749,900Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 517 SqFt$599,000Open Sun 2PM-4PM - 3D
1 Bed 1 Bath 682 SqFt$595,000Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,751 SqFt$1,485,000Open Sun 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,276 SqFt$1,029,900Open Sat 2PM-4PM - 3D
8 Beds 9 Baths 4,600 SqFt$3,299,000Open Sat 2PM-4PM - 1/16 16
2 Beds 2 Baths 945 SqFt$865,000Open Sat 12PM-6PM - 1/14 14
2 Beds 2 Baths 972 SqFt$819,000Open Sat 12PM-6PM - 1/32 32
3 Beds 3 Baths 1,964 SqFt$999,000Open Sat 2:30PM-4:30PM - 1/37 37
2 Beds 2 Baths 1,127 SqFt$999,998Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 753 SqFt$699,000Open Sat 2PM-4PM - 1/40 40
8 Beds 5 Baths 4,733 SqFt$2,680,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 869 SqFt$868,000Open Sun 2PM-4PM - 1/18 18
1 Bed 1 Bath 608 SqFt$629,000Open Sat 1PM-3PM - 1/36 36
2 Beds 2 Baths 779 SqFt$788,800Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 841 SqFt$638,000Open Sat 2PM-4PM - 1/40 40
1 Bed 1 Bath 575 SqFt$583,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 850 SqFt$699,000Open Sat 2PM-4PM - 1/25 25
3 Beds 2 Baths 945 SqFt$888,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,175 SqFt$748,000Open Sun 1PM-3PM - 1/34 34
2 Beds 2 Baths 736 SqFt$785,000Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 897 SqFt$728,000Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 875 SqFt$699,900Open Sat 1PM-2:30PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAltus-Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2
Show More