- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Coquitlam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,295 homes for sale in Coquitlam
- 1/2 2
2 Beds 2 Baths 865 SqFt$838,000Active
4 Beds 3 Baths 1,799 SqFt$2,200,000Active- 1/8 8
3 Beds 2 Baths 1,858 SqFt$2,499,000Active
2 Beds 2 Baths 833 SqFt$678,000New
2 Beds 3 Baths 1,200 SqFt$999,900New
3 Beds 3 Baths 1,251 SqFt$1,099,900New- 1/3 3
0.1 Acres$788,000Active
1 Bed 1 Bath 450 SqFt$2,150Active- 1/21 21
0.2 Acres$3,100,000Active - 1/6 6
0.09 Acres$938,000Active - 1/6 6
0.09 Acres$938,000Active - 1/4 4
0.09 Acres$888,000Active - 1/13 13
2,264 SqFt$1,599,000Active - 1/14 14
2.1 Acres$4,150,000Active - 1/23 23
0.19 Acres$1,875,000Active
0.18 Acres$1,488,000Active- 1/4 4
0.16 Acres$1,388,000Active - 1/14 14
0.14 Acres$1,399,000Active - 1/5 5
0.18 Acres$1,358,000Active - 1/4 4
0.17 Acres$1,480,000Active - 1/13 13
0.17 Acres$3,100,000Active - 1/3 3
2,016 SqFt$2,320,510Active1114 Wallace CT, Coquitlam, BC V3C 4X4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/3 3
1,860 SqFt$2,610,742Active1115 Wallace CT, Coquitlam, BC V3C 4X4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home