
- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Coquitlam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,278 homes for sale in Coquitlam
- 1/3 34 Beds 4 Baths 2,220 SqFt$2,099,000Active
- 1/2 24 Beds 4 Baths 2,171 SqFt$2,099,000Active
- 5 Beds 3 Baths 2,548 SqFt$3,760,000Active
- 6 Beds 3 Baths 3,791 SqFt$1,698,000Active
- 1/2 26 Beds 4 Baths 3,171 SqFt$4,750,000Active
- 5 Beds 3 Baths 2,740 SqFt$6,900,000Active
- 2 Beds 2 Baths 2,595 SqFt$5,200,000Active
- 4 Beds 3 Baths 2,360 SqFt$5,250,000Active
- 1/2 25 Beds 4 Baths 2,949 SqFt$4,650,000Active
- 3 Beds 3 Baths 1,944 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,305 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,222 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,240 SqFt$5,125,000Active
- 3 Beds 2 Baths 2,212 SqFt$2,799,000Active
- 4 Beds 3 Baths 2,149 SqFt$3,850,000Active
- 3 Beds 3 Baths 1,960 SqFt$3,860,000Active
- 4 Beds 3 Baths 1,936 SqFt$3,850,000Active
- 4 Beds 3 Baths 2,318 SqFt$4,425,000Active
- 1 Bed 3 Baths 2,423 SqFt$2,600,000Active
- 1/14 141 Bed 1 Bath 568 SqFt$646,000Active
- 3D4 Beds 3 Baths 1,459 SqFt$1,219,000Active
- 5 Beds 2 Baths 2,341 SqFt$2,500,000Active
773 Como Lake AVE, Coquitlam, BC V3J 3M9
Listed by Royal Pacific Tri-Cities Realty
Single Family Home
- 1/22 223 Beds 1 Bath 1,980 SqFt$2,880,000Active
- 1/38 382 Beds 2 Baths 945 SqFt$988,000Active