- Jeff Parlee
- +1(604) 787-5428
- jeff@vancouverhomeclick.com
Filters Reset
Save Search (8)
Save your search to get Alerts
7K Properties
1,500+ Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
1 Bed 1 Bath 673 SqFt$769,900Open Sat 2PM-4PM
1 Bed 1 Bath 594 SqFt$545,000Open Sat 2PM-4PM
1 Bed 1 Bath 646 SqFt$765,000Open Sat 2PM-4PM- 1/33 33
1 Bed 1 Bath 667 SqFt$517,000Open Sat 1:30PM-3PM - 1/24 24
1 Bed 1 Bath 657 SqFt$635,900Open Sat 1PM-3PM - 1/40 40
4 Beds 4 Baths 1,539 SqFt$1,749,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,580 SqFt$1,799,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,250 SqFt$1,798,000Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 690 SqFt$479,000Open 11/8 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,038 SqFt$1,195,000Open Sun 2PM-3:45PM - 1/24 24
2 Beds 2 Baths 1,002 SqFt$999,000Open Sun 2PM-3:30PM - 1/20 20
4 Beds 4 Baths 1,564 SqFt$1,499,000Open Sat 2PM-4PM1259 Renfrew ST #1, Vancouver, BC V5K 4C2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/30 30
8 Beds 8 Baths 6,102 SqFt$4,288,000Open Sat 2PM-4PM7370 Burris ST, Burnaby, BC V5E 1Y5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/18 18
1 Bath 383 SqFt$439,000Open Sat 2PM-4PM - 1/38 38
1 Bed 1 Bath 612 SqFt$375,000Open Sun 1PM-3PM - 1/25 25
2 Beds 2 Baths 726 SqFt$699,900Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,257 SqFt$1,599,000Open Fri 10AM-12PM - 1/14 14
6 Beds 4 Baths 1,862 SqFt$1,499,999Open 11/8 2PM-4PM - 1/33 33
1 Bed 1 Bath 706 SqFt$399,800Open Sat 2PM-4PM - 1/38 38
5 Beds 3 Baths 2,645 SqFt$1,799,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 962 SqFt$859,900Open Sat 2PM-4PM - 1/2 2
5 Beds 4 Baths 2,718 SqFt$3,180,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,431 SqFt$1,089,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3 Baths 3,486 SqFt$3,198,000Open Sun 2PM-3:30PM