
- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 3,494 SqFt$2,488,000Active
- 1/35 352 Beds 2 Baths 1,115 SqFt$1,800,000Active
- 1/38 388 Beds 6 Baths 3,754 SqFt$3,388,000Active
- 1/30 308 Beds 6 Baths 4,864 SqFt$2,899,900Active
- 1/28 282 Beds 2 Baths 1,107 SqFt$1,880,000Active
- 1/40 404 Beds 3 Baths 3,162 SqFt$5,990,000Active
- 1/29 294 Beds 4 Baths 3,307 SqFt$3,999,000Active
1120 Devonshire CRES, Vancouver, BC V6H 2G1
Listed by RE/MAX Real Estate Services
Single Family Home
- 1/24 242 Beds 2 Baths 870 SqFt$1,180,000Active
- 6 Beds 3 Baths 3,791 SqFt$1,698,000Active
- 5 Beds 2 Baths 2,386 SqFt$2,144,000Active
- 4 Beds 2 Baths 1,983 SqFt$1,878,000Active
- 4 Beds 2 Baths 1,938 SqFt$2,064,000Active
- 6 Beds 2 Baths 3,022 SqFt$2,098,000Active
- 4 Beds 2 Baths 2,000 SqFt$1,944,000Active
- 6 Beds 2 Baths 2,227 SqFt$1,954,000Active
- 4 Beds 2 Baths 1,938 SqFt$2,208,000Active
- 1/26 264 Beds 3 Baths 2,798 SqFt$3,225,000Active
- 1/2 24 Beds 2 Baths 1,660 SqFt$1,999,000Active
- 5 Beds 3 Baths 2,649 SqFt$4,580,000Active
- 1/3 34.89 Acres$449,000Active
- 1/4 40.25 Acres$1,200,000Active
- 1/34 341.22 Acres$669,000Active
- 1/15 150.49 Acres$3,500,000Active
- 1/2 20.5 Acres$4,495,000Active