
- Register
- Sign In
- Advisor Emailjeff@vancouverhomeclick.com
- Advisor Phone+1(604) 787-5428
Filters Reset
Save Search (1)
Save your search to get Alerts
29.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 1,520 SqFt$739,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 948 SqFt$1,068,000Open Sat 3PM-5PM
- 1/23 232 Beds 2 Baths 1,607 SqFt$1,288,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,271 SqFt$749,000Open Sun 2PM-4PM
- 1/35 352 Beds 3 Baths 1,069 SqFt$999,000Open Sat 1PM-3PM
- 1/22 222 Beds 1 Bath 1,112 SqFt$658,000Open Sat 3PM-5PM
- 1/40 401 Bed 1 Bath 555 SqFt$569,900Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,043 SqFt$1,599,000Open Sat 1PM-3PM
- 1/32 322 Beds 1 Bath 547 SqFt$599,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 2,327 SqFt$1,888,888Open Sat 2PM-5PM
- 1/27 275 Beds 2 Baths 1,826 SqFt$1,888,000Open Sat 2:30PM-4:30PM
- 1/39 394 Beds 3 Baths 2,312 SqFt$1,535,000Open Sat 2:30PM-5PM
1220 Yangtze PL, Port Coquitlam, BC V3B 7X1
Listed by Keller Williams Ocean Realty
Single Family Home