
- Register
- Sign In
- Advisor Emailjeff@vancouverhomeclick.com
- Advisor Phone+1(604) 787-5428
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,425 SqFt$1,338,000Open Sat 2PM-4PM
- 1/39 393 Beds 2 Baths 1,803 SqFt$1,249,000Open Sun 12:30PM-2:30PM
- 1/30 305 Beds 5 Baths 3,932 SqFt$4,998,000Open Sat 2PM-4PM
1365 19th ST, West Vancouver, BC V7V 3X4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/33 333 Beds 3 Baths 1,551 SqFt$1,128,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,613 SqFt$2,988,000Open Thu 5PM-6PM
- 1/35 352 Beds 2 Baths 1,416 SqFt$799,000Open Sun 1PM-3PM
15367 Buena Vista AVE #203, White Rock, BC V4B 1Y7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/32 322 Beds 1 Bath 821 SqFt$835,900Open Sat 2PM-4PM
- 1/30 303 Beds 4 Baths 1,579 SqFt$1,599,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,581 SqFt$1,849,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,141 SqFt$2,488,800Open Thu 10AM-12PM
1989 Dunstone PL, North Vancouver, BC V7H 2M3
Listed by Royal LePage Sussex - Edmonds Advantage
Single Family Home
- 1/14 142 Beds 2 Baths 975 SqFt$499,988Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,123 SqFt$1,749,000Open Sat 12PM-3PM
- 1/16 162 Beds 2 Baths 953 SqFt$999,900Open Sat 1PM-3PM
- 1/36 365 Beds 4 Baths 2,916 SqFt$2,398,800Open Sat 3PM-4:30PM
4360 Cove Cliff RD, North Vancouver, BC V7G 1H5
Listed by Coldwell Banker Prestige Realty
Single Family Home
- 1/37 371 Bed 1 Bath 670 SqFt$435,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,101 SqFt$4,628,000Open Thu 5PM-7PM
- 1/18 186 Beds 4 Baths 2,489 SqFt$1,850,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,317 SqFt$1,299,900Open Sat 2:30PM-4PM
- 1/37 372 Beds 2 Baths 1,036 SqFt$1,129,999Open Sun 1PM-4PM
- 1/31 312 Beds 2 Baths 1,429 SqFt$759,000Open Sat 2:30PM-4:30PM
- 1/15 153 Beds 1 Bath 1,163 SqFt$278,800Open Sun 12PM-2PM
- 1/31 314 Beds 3 Baths 2,026 SqFt$1,598,000Open Sun 1PM-3PM
- 1/31 313 Beds 4 Baths 1,617 SqFt$1,700,000Open Sat 2PM-4PM
5512 Oak ST, Vancouver, BC V6M 2V6
Listed by FaithWilson Christies International Real Estate
Townhouse
- 1/40 405 Beds 4 Baths 3,357 SqFt$1,699,900Open Sat 1PM-3PM