
- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 237 Beds 6 Baths 4,566 SqFt$2,333,000Open Thu 12PM-4PM
- 1/30 308 Beds 8 Baths 6,102 SqFt$4,688,000Open Sun 2PM-4PM
7370 Burris ST, Burnaby, BC V5E 1Y5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/32 324 Beds 3 Baths 1,611 SqFt$2,198,000Open Sat 12PM-2PM
- 1/18 184 Beds 3 Baths 2,666 SqFt$2,775,000Open Sun 2PM-4PM
- 3D2 Beds 1 Bath 762 SqFt$799,800Open Sat 2PM-5PM
- 1/37 372 Beds 2 Baths 1,097 SqFt$1,375,000Open Sat 2PM-3:30PM
- 1/35 354 Beds 2 Baths 1,582 SqFt$869,900Open Sat 2:30PM-4:30PM
- 1/30 305 Beds 5 Baths 2,075 SqFt$1,499,000Open Sat 1PM-4PM
- 1/40 407 Beds 7 Baths 4,229 SqFt$1,849,000Open Sun 1PM-4PM
- 1/30 302 Beds 2 Baths 935 SqFt$1,860,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 829 SqFt$839,900Open Sat 1PM-4PM
- 1/36 364 Beds 4 Baths 2,132 SqFt$1,289,999Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,212 SqFt$1,249,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,030 SqFt$799,800Open Sat 2PM-4PM
- 1/17 172 Beds 2 Baths 900 SqFt$799,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 996 SqFt$619,900Open Sat 2PM-4PM
- 1/7 74 Beds 3 Baths 1,968 SqFt$1,888,000Open Sun 3PM-5PM
- 1/7 73 Beds 2 Baths 1,425 SqFt$1,499,900Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 1,369 SqFt$819,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 898 SqFt$749,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 2,803 SqFt$2,449,999Open Sun 2PM-4PM
- 1/25 251 Bed 1 Bath 515 SqFt$399,000Open Sun 12PM-2PM
- 1/29 292 Beds 2 Baths 1,059 SqFt$999,000Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 1,471 SqFt$1,299,900Open Sun 2:30PM-4:30PM
19245 59a AVE, Surrey, BC V3S 7S8
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home