- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,846 homes for sale in Burnaby
- 1/40 40
5 Beds 3 Baths 2,567 SqFt$2,048,000Active - 1/24 24
2 Beds 2 Baths 907 SqFt$899,000Active - 1/28 28
3 Beds 2 Baths 1,081 SqFt$748,800Active - 1/13 13
4 Beds 5 Baths 1,632 SqFt$1,538,000Active - 1/23 23
4 Beds 5 Baths 1,619 SqFt$1,538,000Active - 1/39 39
2 Beds 1 Bath 864 SqFt$480,000Active - 1/28 28
2 Beds 2 Baths 710 SqFt$735,000Open Sun 2PM-4PM - 1/27 27
6 Beds 3 Baths 2,780 SqFt$1,680,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 843 SqFt$799,000Open Sun 2PM-4PM - 1/23 23
1 Bed 1 Bath 577 SqFt$579,900Open Sun 3PM-4:30PM - 1/37 37
5 Beds 5 Baths 2,624 SqFt$1,498,000Open Sun 1PM-2:30PM - 1/39 39
6 Beds 5 Baths 2,691 SqFt$1,349,000Open Sun 3PM-4:30PM - 1/40 40
8 Beds 6 Baths 4,684 SqFt$2,287,800Open Sun 12PM-4PM - 1/28 28
2 Beds 2 Baths 1,172 SqFt$799,000Open Sat 2:30PM-4:30PM - 1/20 20
3 Beds 3 Baths 1,805 SqFt$1,025,000Open Sat 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,183 SqFt$785,000Open Sat 1PM-3PM - 1/23 23
6 Beds 4 Baths 2,219 SqFt$1,680,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 833 SqFt$775,000Open Sun 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,081 SqFt$728,000Open Sat 2PM-4PM - 1/40 40
7 Beds 5 Baths 2,828 SqFt$2,098,000Open Sat 12PM-2PM - 1/36 36
1 Bed 1 Bath 570 SqFt$659,900Open Sat 2PM-4PM - 1/27 27
2 Beds 1 Bath 960 SqFt$549,800Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 954 SqFt$965,000Open Sat 2PM-3:30PM - 1/21 21
1 Bed 1 Bath 550 SqFt$550,000Open Sun 2PM-4PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAltus-Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2
Show More