
- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/26 261 Bed 1 Bath 545 SqFt$599,000Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 539 SqFt$610,000New
- 1/2 24 Beds 1 Bath 2,681 SqFt$2,200,000Active
- 1/39 399 Beds 8 Baths 4,602 SqFt$2,998,000Active
- 1/17 172 Beds 1 Bath 691 SqFt$699,999Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 543 SqFt$668,000Open Sat 11AM-11:45AM
- 3D2 Beds 2 Baths 1,160 SqFt$1,580,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 792 SqFt$568,800Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 1,764 SqFt$1,949,900Open Sat 2PM-4PM
4420 Wildwood CRES, Burnaby, BC V5G 2M4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/22 222 Beds 2 Baths 1,353 SqFt$958,800Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,302 SqFt$1,249,000Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 665 SqFt$620,000Open Sat 1PM-2:30PM
- 1/29 293 Beds 1 Bath 1,248 SqFt$700,000Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 602 SqFt$598,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 470 SqFt$549,000Open Sat 2PM-4PM
- 3D6 Beds 4 Baths 2,422 SqFt$2,188,000Open Sat 1PM-3PM
- 1/39 395 Beds 2 Baths 2,314 SqFt$1,688,000Open Sat 2:30PM-4:30PM
- 3D2 Beds 2 Baths 755 SqFt$849,000Open Sat 1PM-2PM
- 1/39 393 Beds 2 Baths 976 SqFt$968,000Open Fri 2:30PM-4:30PM
- 1/37 372 Beds 1 Bath 896 SqFt$549,000Open Sat 2:30PM-4:30PM
- 1/10 101 Bed 1 Bath 506 SqFt$478,000Open Sat 3:30PM-5:30PM
- 1/21 211 Bed 1 Bath 681 SqFt$549,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 758 SqFt$799,000Open 7/12 2PM-4PM
- 1/37 374 Beds 4 Baths 2,425 SqFt$2,518,800Open Sat 2PM-4PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Amazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amble GreenAnola PlaceArcadia
Show More