- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Sunnyside Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Sunnyside Park
- 1/27 27
2 Beds 2 Baths 1,161 SqFt$925,000Open Sun 1PM-3PM - 1/29 29
4 Beds 3 Baths 2,975 SqFt$1,850,000Open Sat 2PM-4PM - 1/30 30
3 Beds 3 Baths 2,031 SqFt$1,298,000Open Sun 11AM-1PM - 1/30 30
4 Beds 3 Baths 2,490 SqFt$1,999,000New - 1/38 38
4 Beds 4 Baths 4,704 SqFt$2,388,000New - 1/33 33
6 Beds 4 Baths 3,405 SqFt$2,280,000New - 1/34 34
4 Beds 4 Baths 5,720 SqFt$2,398,000New - 1/39 39
4 Beds 3 Baths 4,075 SqFt$2,688,888New - 1/40 40
5 Beds 4 Baths 4,312 SqFt$2,680,000New - 1/30 30
3 Beds 3 Baths 2,539 SqFt$2,120,000New - 1/37 37
6 Beds 3 Baths 2,754 SqFt$1,830,000Active - 1/39 39
4 Beds 3 Baths 2,258 SqFt$1,599,998Active - 1/8 8
4 Beds 3 Baths 3,218 SqFt$2,588,000Active - 1/27 27
2 Beds 2 Baths 1,317 SqFt$1,199,000Active - 3D
8 Beds 9 Baths 5,827 SqFt$2,499,500Active
3 Beds 2 Baths 1,604 SqFt$1,388,000Active1675 140a ST, White Rock, BC V4A 8K5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/11 11
4 Beds 4 Baths 3,125 SqFt$2,369,000Active - 1/39 39
2 Beds 2 Baths 1,225 SqFt$549,900Active - 1/34 34
6 Beds 4 Baths 2,547 SqFt$2,398,000Active - 3D
7 Beds 4 Baths 5,717 SqFt$2,790,000Active - 1/40 40
4 Beds 4 Baths 3,190 SqFt$2,490,000Active - 3D
5 Beds 3 Baths 2,613 SqFt$1,798,000Active - 3D
4 Beds 2 Baths 1,676 SqFt$1,399,000Active - 1/40 40
3 Beds 2 Baths 1,590 SqFt$1,588,800Active