- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,028 homes for sale in Richmond
- 1/29 29
3 Beds 3 Baths 2,131 SqFt$1,749,900Active - 1/24 24
7 Beds 6 Baths 3,669 SqFt$2,349,900Active - 1/15 15
4 Beds 2 Baths 2,140 SqFt$2,999,000Active - 1/15 15
3 Beds 3 Baths 2,263 SqFt$1,968,000Active - 1/39 39
6 Beds 7 Baths 7,512 SqFt$10,900,000Active - 3D
6 Beds 5 Baths 3,925 SqFt$3,499,900Active - 1/26 26
4 Beds 3 Baths 2,798 SqFt$3,225,000Active - 1/15 15
0.49 Acres$2,999,000Active - 1/40 40
2 Beds 2 Baths 840 SqFt$1,035,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,203 SqFt$1,468,800Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 828 SqFt$946,000Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 769 SqFt$599,000Open Sat 2PM-4PM - 1/40 40
6 Beds 6 Baths 3,420 SqFt$2,688,000Open Sat 2PM-4PM - 1/8 8
1 Bed 1 Bath 551 SqFt$399,900Open Sat 2PM-4PM - 1/34 34
7 Beds 6 Baths 3,310 SqFt$2,999,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 879 SqFt$649,900Open Sat 2PM-4PM - 1/19 19
1 Bed 1 Bath 515 SqFt$499,000Open Sat 2PM-4PM - 1/21 21
4 Beds 4 Baths 1,982 SqFt$1,699,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,367 SqFt$796,000Open 12/8 4:30PM-5:30PM - 1/40 40
3 Beds 3 Baths 1,834 SqFt$1,650,000Open Sat 2PM-4PM - 1/30 30
3 Beds 3 Baths 1,290 SqFt$1,338,800Open Sat 12PM-4:30PM - 1/35 35
3 Beds 4 Baths 1,262 SqFt$1,388,800Open Sat 12PM-4:30PM - 1/8 8
4 Beds 4 Baths 1,629 SqFt$1,658,800Open Sat 12PM-4:30PM - 1/9 9
4 Beds 4 Baths 1,524 SqFt$1,598,800Open Sat 12PM-4:30PM
Neighborhoods in Richmond
2 River Green2 River Green Ii2 Road Blundell CentreAbercrombie GardensAbercrombie PlaceAberdeen ResidencesAberdeen Square Commercial OfficeAcquaAcqua By BosaAlderbridge EstatesAlexandra CourtAnderson BuildingApple GreenApple GreeneApple Greene ParkAquaArboretum IiArdor StevenstonAurora At TalistarAvanti
Show More