- Register
- Sign In
- Advisor Emailjeff@vancouverhomeclick.com
- Advisor Phone+1(604) 787-5428
Maple Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
957 homes for sale in Maple Ridge
2 Beds 1 Bath 902 SqFt$1,957,120New
4 Beds 3 Baths 1,709 SqFt$2,490,880New- 1/13 13
2 Beds 2 Baths 1,242 SqFt$398,800Active
0.52 Acres$1,700,000Active- 1/25 25
1 Bed 1 Bath 853 SqFt$405,000Open 11/16 2PM-4PM - 1/28 28
2 Beds 1 Bath 870 SqFt$499,900Open 11/16 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,012 SqFt$649,900Open 11/16 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,374 SqFt$1,399,000Open 11/16 2PM-4PM - 1/26 26
2 Beds 1 Bath 998 SqFt$449,900Open 11/16 12PM-2PM - 1/39 39
4 Beds 2 Baths 1,861 SqFt$999,900Open 11/16 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,049 SqFt$479,900Open 11/16 2PM-4PM - 1/29 29
4 Beds 4 Baths 1,932 SqFt$849,999Open 11/16 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,821 SqFt$699,000Open 11/16 2PM-4PM - 1/35 35
4 Beds 3 Baths 2,664 SqFt$1,198,000Open 11/16 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,094 SqFt$474,995Open 11/16 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,407 SqFt$799,900Open 11/16 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,927 SqFt$1,349,000Open 11/16 1PM-3PM - 3D
5 Beds 5 Baths 3,217 SqFt$1,474,900Open 11/16 1PM-3PM - 1/30 30
2 Beds 3 Baths 1,090 SqFt$679,900Open 11/16 2PM-4PM - 1/31 31
2 Beds 2 Baths 935 SqFt$534,900Open 11/16 2PM-4PM - 1/35 35
6 Beds 4 Baths 4,601 SqFt$1,849,000Open 11/16 1PM-3PM - 1/39 39
3 Beds 3 Baths 1,444 SqFt$795,000Open 11/16 2PM-4PM - 1/40 40
7 Beds 6 Baths 3,605 SqFt$1,799,999Open 11/16 2PM-4PM - 1/37 37
5 Beds 4 Baths 3,791 SqFt$1,639,888Open 11/16 2PM-4PM
Neighborhoods in Maple Ridge
223 North223Rd NorthAcademy ParkAlbion CrossingAlbion HighlandsAlbion StationAlbion Station - Phase 2AlexaAllco Park EstatesAlouette ApartmentsAlouette CreekAlouette Retirement Mobile Home ParkAmara PlaceArchstoneArchstone RockridgeBakerview TerraceBalsam CreekBalsam WestBelmar TerraceBlue Tree
Show More