
- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/26 261 Bed 1 Bath 545 SqFt$678,000Open Sat 2PM-4PM
- 1/39 399 Beds 8 Baths 4,602 SqFt$2,998,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,308 SqFt$859,000Active
- 1/32 321 Bed 1 Bath 539 SqFt$599,800Active
- 1/2 24 Beds 1 Bath 2,681 SqFt$2,388,000Active
- 1/27 271 Bed 1 Bath 634 SqFt$584,999Open Sat 2PM-4PM
- 1/33 333 Beds 2 Baths 1,347 SqFt$1,099,900Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 551 SqFt$628,800Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 779 SqFt$659,900Open Sun 1PM-3PM
- 1/38 382 Beds 2 Baths 948 SqFt$848,800Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,318 SqFt$1,118,800Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 589 SqFt$599,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,915 SqFt$2,168,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 672 SqFt$449,900Open Sat 2PM-4PM
- 1/38 385 Beds 2 Baths 2,534 SqFt$1,988,800Open Sun 1PM-3PM
- 1/22 222 Beds 2 Baths 850 SqFt$639,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,023 SqFt$835,000Open Sat 2:30PM-4PM
- 1/35 354 Beds 2 Baths 2,694 SqFt$1,598,000Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 695 SqFt$625,000Open Sun 2:30PM-4:30PM
- 1/21 211 Bed 1 Bath 549 SqFt$579,900Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,301 SqFt$838,000Open Sat 2PM-4PM
- 1/20 202 Beds 1 Bath 900 SqFt$515,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 1,115 SqFt$999,990Open Sat 1:30PM-4:30PM
- 3D6 Beds 4 Baths 2,422 SqFt$2,288,888Open Sat 12:30PM-2:30PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaskaAldynne On The ParkAlphaAlpha At LuminaAlpha LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Amazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amble GreenAnola Place
Show More