- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,070 homes for sale in Burnaby
- 1/23 23
7 Beds 6 Baths 4,681 SqFt$2,980,000New - 1/40 40
3 Beds 2 Baths 1,340 SqFt$878,800Active - 1/30 30
2 Beds 2 Baths 807 SqFt$729,900Active - 1/26 26
2 Beds 2 Baths 786 SqFt$718,000Active - 1/21 21
1 Bed 1 Bath 778 SqFt$429,000Active - 1/17 17
2 Beds 2 Baths 925 SqFt$599,000Active - 1/12 12
1 Bed 1 Bath 782 SqFt$600,000Active - 1/17 17
4 Beds 2 Baths 3,309 SqFt$2,199,000Active - 1/5 5
0.6 Acres$4,715,000Active - 1/25 25
5 Beds 2 Baths 2,131 SqFt$1,880,000Open Sun 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,538 SqFt$1,950,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 912 SqFt$599,000Open Sat 2PM-4PM9060 University CRES #1507, Burnaby, BC V5A 0E1
Listed by Sutton Group - Vancouver First Realty
Condo
- 1/29 29
2 Beds 2 Baths 918 SqFt$799,000Open Sat 2PM-4PM - 1/7 7
2 Beds 2 Baths 797 SqFt$915,900Open Mon 2PM-4PM - 1/21 21
2 Beds 2 Baths 1,101 SqFt$624,900Open Sat 12PM-1:30PM - 1/27 27
2 Beds 2 Baths 1,353 SqFt$598,000Open Sun 2PM-4PM - 1/33 33
2 Beds 1 Bath 815 SqFt$628,000Open Sat 2PM-4PM - 1/10 10
2 Beds 2 Baths 851 SqFt$960,900Open Mon 2PM-4PM - 1/9 9
2 Beds 2 Baths 897 SqFt$820,000Open Mon 12PM-6PM - 1/21 21
3 Beds 1 Bath 988 SqFt$729,000Open Sat 3PM-5PM - 1/25 25
2 Beds 2 Baths 753 SqFt$818,900Open Mon 2PM-4PM - 1/13 13
2 Beds 2 Baths 797 SqFt$960,900Open Mon 1PM-3PM - 1/8 8
2 Beds 2 Baths 851 SqFt$889,900Open Mon 2PM-4PM - 1/17 17
2 Beds 2 Baths 840 SqFt$970,900Open Mon 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 87
Neighborhoods in Burnaby
4808AAcacia GardensAcadia EastAffinityAffinity IiAffinity Ii By BosaAkimboAlaskaAldynne On The ParkAlpha At LuminaAltitudeAltitude 2Alto On Capitol HillAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More