- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,948 homes for sale in Burnaby
- 1/21 21
1 Bed 1 Bath 778 SqFt$459,900Open Sun 2PM-4PM - 1/37 37
4 Beds 4 Baths 4,008 SqFt$1,888,000New - 1/21 21
1 Bed 1 Bath 697 SqFt$469,900New - 1/21 21
2 Beds 1 Bath 864 SqFt$465,000Active - 1/25 25
1 Bed 1 Bath 534 SqFt$575,000Active - 1/23 23
1 Bed 1 Bath 644 SqFt$599,900Active - 1/19 19
2 Beds 2 Baths 720 SqFt$699,880Active - 1/17 17
4 Beds 2 Baths 3,309 SqFt$2,199,000Active - 1/13 13
4 Beds 5 Baths 1,632 SqFt$1,498,000Active - 1/5 5
0.6 Acres$5,500,000Active
2 Beds 2 Baths 780 SqFt$759,880Open Sat 2PM-4PM- 1/20 20
2 Beds 2 Baths 823 SqFt$699,000Open Sat 2PM-4PM - 1/30 30
5 Beds 3 Baths 2,494 SqFt$1,968,888Open Sat 2PM-4PM4829 Colbrook CT, Burnaby, BC V5G 3Y3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/10 10
1 Bed 1 Bath 538 SqFt$611,000Open Sat 12PM-6PM - 1/27 27
2 Beds 1 Bath 1,020 SqFt$559,900Open Sat 1:30PM-2:45PM - 1/31 31
2 Beds 2 Baths 877 SqFt$838,888Open Sat 2PM-4PM - 1/4 4
2 Beds 2 Baths 1,067 SqFt$928,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 911 SqFt$728,000Open Sat 1PM-4PM - 1/28 28
3 Beds 3 Baths 1,359 SqFt$899,000Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 912 SqFt$869,000Open Sun 2PM-4PM - 1/39 39
5 Beds 4 Baths 2,323 SqFt$1,899,000Open Sat 2:30PM-4:30PM - 1/31 31
3 Beds 3 Baths 1,373 SqFt$1,198,800Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 932 SqFt$778,000Open Sun 2PM-4PM - 1/29 29
7 Beds 4 Baths 3,989 SqFt$2,190,000Open 4/25 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 82