
- Register
- Sign In
- Agent Emailjeff@vancouverhomeclick.com
- Agent Phone+1(604) 787-5428
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/26 262 Beds 2 Baths 1,233 SqFt$759,000New
- 1/24 243 Beds 2 Baths 1,081 SqFt$748,800Active
- 1/13 134 Beds 5 Baths 1,632 SqFt$1,689,000Active
- 1/10 104 Beds 5 Baths 1,619 SqFt$1,689,000Active
- 1/39 392 Beds 1 Bath 864 SqFt$499,000Active
- 1/34 347 Beds 4 Baths 3,871 SqFt$2,195,000Active
- 1/40 402 Beds 2 Baths 1,146 SqFt$848,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,055 SqFt$788,000Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 1,010 SqFt$788,888Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 557 SqFt$629,900Open Sat 1PM-4PM
- 3D2 Beds 2 Baths 816 SqFt$679,000Open Sat 2PM-4PM
- 1/15 152 Beds 2 Baths 945 SqFt$807,000Open Tue 12PM-6PM
- 1/8 82 Beds 2 Baths 891 SqFt$832,000Open Tue 12PM-6PM
- 1/11 111 Bed 1 Bath 532 SqFt$737,900Open 10/13 1PM-4PM
- 1/40 406 Beds 3 Baths 3,390 SqFt$1,899,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 909 SqFt$856,000Open 10/13 1PM-5PM
- 1/12 122 Beds 2 Baths 780 SqFt$767,000Open Tue 12PM-6PM
- 1/11 111 Bed 1 Bath 538 SqFt$611,000Open Tue 12PM-6PM
- 1/15 152 Beds 2 Baths$819,000Open Tue 12PM-6PM
- 1/40 404 Beds 4 Baths 2,007 SqFt$1,799,000Open Sat 1PM-4PM
- 1/11 112 Beds 2 Baths 849 SqFt$1,011,900Open 10/13 1PM-4PM
- 1/9 91 Bed 1 Bath 532 SqFt$687,900Open 10/13 1PM-4PM
- 1/39 395 Beds 4 Baths 2,463 SqFt$2,198,000Open 10/13 2PM-4PM
- 1/40 404 Beds 3 Baths 2,391 SqFt$1,999,900Open Sat 1PM-3PM
Neighborhoods in Burnaby
AAcacia GardensAcadia WestAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capitol HillAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amble Green
Show More